Concord (North Carolina)
Here is general information about Concord in North Carolina
Concord statistic
Coordinates | 35°24′16″N 80°36′2″W |
Country | United States |
State | North Carolina |
County | Cabarrus |
Founded | April 1796 |
Incorporated | 1806 |
Elevation | 706 ft (215 m) |
Time zone | UTC−5 (EST) |
ZIP code | 28025, 28026, 28027 |
Area code(s) | 704, 980 |
FIPS code | 37-14100 |
GNIS feature ID | 0983424 |
Website | www.concordnc.gov |
Government (Type) | Council - Manager |
Government (Mayor) | William C. "Bill" Dusch |
Government (City) | 63.54 sq mi (164.56 km2) |
Government (Land) | 63.50 sq mi (164.47 km2) |
Government (Water) | 0.04 sq mi (0.09 km2) 0.06% |
Area (City) | 63.54 sq mi (164.56 km2) |
Area (Land) | 63.50 sq mi (164.47 km2) |
Area (Water) | 0.04 sq mi (0.09 km2) 0.06% |
Population (2020) (City) | 105,186 |
Population (2020) (Estimate (2019)) | 96,341 |
Population (2020) (Density) | 1,517.13/sq mi (585.77/km2) |
Population (2020) (Metro) | 2,474,314 |
Other cities info:
Concord (/ˈkɒn.kɔːrd, ˈkɒŋ-/) is a city in Cabarrus County, in the U.S. state of North Carolina. As of the 2020 census, the city had a population of 105,186, with an estimated population in 2021 of 107,697. It is the county seat and the largest city in Cabarrus County. In terms of population, the city of Concord is the second-largest city in the Charlotte metropolitan area and is the 10th most populous city in North Carolina.